| Management number | 238464259 | Release Date | 2026/07/11 | List Price | US$9.99 | Model Number | 238464259 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Vitamin Whey is the ultimate protein shake to stay fit that gives you everything you need and nothing you don’t. Vitamin Whey is 60g of high-quality protein is 26 vitamins and minerals and an optimal ratio of BCAAs that will help power through your workouts. Plus, Vitamin Whey has delicious flavor after delicious flavor that you won’t have to choke down. From luscious strawberry and cookies n’ cream to french vanilla, chocolate dream, ice cream cake and orange creamsicle, there are so many ways to get your Vitamin Whey.
| Brand | Vitamin Whey |
|---|---|
| Flavor | Cookies and Cream |
| Cal per serv | 320cal |
| Health concern | Muscle Growth, Muscle Recovery |
| Ingredient preference | Gluten-Free |
| Primary ingredient | Whey Protein |
| Vitamin & supplement type | Whey Protein |
| Size | 1lb 8oz |
| Serv per cont | 8 |
| Food form | Powders |
| Product usage frequency | Daily |
| Serving size | 3 Scoops |
| Dosage | 3 Scoops |
| Product line | Vitamin Whey |
| Required storage condition | Cool & Dry Place Storage |
| Items included | See Label for Details |
| Piece count | 8 |
| Count | 8 |
| Multipack quantity | 2 |
| Product net content uom | Gram |
| Product net content parent | 672 Gram |
| Gender | Unisex |
| Age group | Adult, Senior |
| Enteral medication form | Powder |
| Texture | Powder |
| Food & drug fact label type | Supplement Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form