| Management number | 231457348 | Release Date | 2026/06/18 | List Price | US$35.80 | Model Number | 231457348 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Tommy Bahama men’s belts bring effortless island style to everyday accessorizing. Crafted with quality materials and signature details, each belt blends laid-back sophistication with lasting comfort. From smooth leathers to braided textures, these versatile designs pair seamlessly with jeans, chinos, or shorts. Finished with iconic accents like the Marlin logo and polished buckles, they’re the perfect finishing touch for a life well lived


| UPC | 193671347786 |
|---|---|
| ASIN | B0CBL428Y4 |
| Size | Large (38-40) |
| Color | Tan Braid |
| Pattern | Solid |
| Fit Type | regular |
| Belt Style | Braided Belt |
| Brand Name | Tommy Bahama |
| Sport Type | Walking |
| Style Name | Stretch Leather Braid Belt |
| Unit Count | 1 Count |
| Fabric Type | 70% Stretch Braid, 30% Cow Leather |
| Manufacturer | Tommy Bahama |
| Style Number | 1104TM027-251-LG |
| Closure Shape | Rectangle |
| Material Type | Leather |
| Occasion Type | casual |
| Item Type Name | Belt |
| Belt Buckle Type | Slim buckle |
| Apparel Closure Type | Buckle |
| Age Range Description | Adult |
| Embellishment Feature | Braid |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | 1104TM027-251-LG |
| Product Care Instructions | Wet Wipe Clean |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form