| Management number | 239045753 | Release Date | 2026/07/14 | List Price | US$33.20 | Model Number | 239045753 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 197859005291 |
|---|---|
| ASIN | B0D4TW1ZBP |
| Brand | Nike |
| Color | Mint Atomic Red Off Noir |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Toe Style | Closed Toe |
| Model Name | Nike Phantom Gx 2 Club |
| Strap Type | Ankle Strap |
| Style Name | Flat |
| Item Weight | 0.69 Kilograms |
| Manufacturer | Nike |
| Style Number | FJ2557-300 |
| Occasion Type | Casual |
| Sole Material | Leather |
| Material Fabric | Synthetik |
| Shoe Height Map | Low Top |
| Special Features | Cushioned |
| Occasion Lifestyle | Club |
| Embellishment Feature | MG |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | FJ2557-300 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form