| Management number | 228407841 | Release Date | 2026/05/31 | List Price | US$82.00 | Model Number | 228407841 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Industry-proven 5-rib tread design performs in all positions for pick-up And delivery service vehicles. The MILESTAR BS623’s solid shoulder with external edge siping minimizes scrubbing, enhances traction and improves wear. Variable angled inner rib design increases traction and minimizes rotational inefficiency, creating a properly balanced tread design.
| Ply | 14-Ply |
|---|---|
| UPC | 758823156090 |
| ASIN | B00QJ6LFN0 |
| Size | 225/70R19.5 G |
| Seasons | Year Round |
| Rim Size | 19 Inches |
| Rim Width | 6.75 Inches |
| Brand Name | Milestar |
| Load Index | 128 |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 20 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | Milestar |
| Model Number | 21105008 |
| Speed Rating | M |
| Item Diameter | 31.9 Inches |
| Load Capacity | 3970 Pounds |
| Section Width | 225 Millimeters |
| Tire Diameter | 25 |
| Item Type Name | Milestar BS623 225/70R19.5 128/126M |
| Item Dimensions | 22 x 9 x 22 inches |
| Maximum Pressure | 110 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 70.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire |
| Manufacturer Part Number | 21105008 |
| OEM Equivalent Part Number | 21105008 |
| Vehicle Tire ISO Metric Size Description | 225/70R19.5 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form