| Management number | 239131143 | Release Date | 2026/07/14 | List Price | US$5.96 | Model Number | 239131143 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)S:Underbust:24.8-34.6IN,Length:8.7INM:Underbust:26.4-36.2IN,Length:9.1INL:Underbust:28.0-37.8IN,Length:9.4INThis data was obtained from manually measuring the product, it may be off by 0.39-0.79 IN
| ASIN | B0FJFMZJQS |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Back Style | Backless |
| Bra Design | Nursing |
| Brand Name | MakeMeChic |
| Model Name | Fba-mmcmusewm3kccyt-m |
| Neck Style | Sweet Heart Neck |
| Strap Type | Backless |
| Style Name | Soft |
| Unit Count | 1 Count |
| Fabric Type | 97% Polyester,3% Elastane |
| Item Weight | 0.05 Kilograms |
| Style Number | MMCMtnegx5-M |
| Material Type | Polyester |
| Occasion Type | Casual |
| Support Level | Light Support |
| Inner Material | Polyester |
| Underwire Type | Wire Free |
| Number of Items | 1 |
| Bra Cup Coverage | Demi |
| Bra Padding Level | Light |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | FBA-MMCMUSewm3kcCYT |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form