| Management number | 238947865 | Release Date | 2026/07/14 | List Price | US$5.01 | Model Number | 238947865 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Step into warmth and focus with the Gaiam Men’s Power Long Sleeve Crewneck Top. Built from heavyweight, double-dyed heathered fleece, this layer delivers cozy performance with a soft-hand feel that doesn’t weigh you down. Raglan sleeves offer freedom to move, while clean details like neck taping and a tonal logo keep things refined. Whether you’re stretching or slowing down, it brings strength and softness in every stitch.




| UPC | 196067024704 |
|---|---|
| ASIN | B09JHW5RX9 |
| Color | Ebony Heather |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Standard |
| topstyle | Pullover |
| Cuff Type | Plain Hem |
| Brand Name | Gaiam |
| Model Name | Power Long Sleeve Crewneck Top, Standard Fit, Stretch Heavyweight Fleece Material |
| Neck Style | Crew Neck |
| Sport Type | Running, Workout, Yoga |
| Style Name | Power Long Sleeve Crewneck Top, Standard Fit, Stretch Heavyweight Fleece Material |
| collartype | Crew Neck |
| Fabric Type | 89% Polyester, 11% Spandex |
| Sleeve Type | Long Sleeve |
| Manufacturer | Gaiam |
| Style Number | GAM204TL07 |
| Material Type | Polyester Blend |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Heat Transfer Logo |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | GAM204TL07012 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Heavyweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form