| Management number | 239498549 | Release Date | 2026/07/14 | List Price | US$2.80 | Model Number | 239498549 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GQY4XW4F |
|---|---|
| Flavor | Unflavored |
| Item Form | Stick |
| Brand Name | BAIDENTAL |
| Unit Count | 1 Count |
| Manufacturer | BAIDENTAL |
| Number of Items | 400 |
| Dental Floss Type | Dental Floss |
| Age Range Description | All |
| Other Special Features of the Product | Lightweight, Portable, Refillable, Shred Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form